On-Chain Volume
-0.18%฿9.13B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿2.26M0.02268 | -0.07% | 0.02268-0.07% | ฿609.2K | ฿20.33K | ||
![]() i 0x1f....8b07 | ฿1.24M0.00001241 | -0.11% | 0.00001241-0.11% | ฿228.36K | ฿17.7K | ||
![]() BFG 0xd2....7ccb | ฿2.38K0.0000023889 | 0.00% | 0.00000238890.00% | ฿4.61K | -- | ||
![]() BSX 0xd4....e49e | ฿371.16K0.0003719 | -0.04% | 0.0003719-0.04% | ฿2.28K | ฿3.49 | ||
![]() OPSYS 0x38....6691 | ฿159.80K0.0000015980 | -0.02% | 0.0000015980-0.02% | ฿68.15K | ฿482.69 | ||
![]() CYPR 0xd2....1a38 | ฿18.78M0.01878 | -0.23% | 0.01878-0.23% | ฿141.1K | ฿49.73K | ||
![]() LAY 0xb8....c1ba | ฿463.83K0.0004638 | 0.00% | 0.00046380.00% | ฿17.8K | ฿636.56 | ||
![]() $chill 0x42....a564 | ฿4.00K0.0000040084 | 0.00% | 0.00000400840.00% | ฿7.95K | -- | ||
![]() ZORA 0x11....fc69 | ฿279.53M0.02795 | -0.09% | 0.02795-0.09% | ฿1.86M | ฿1.89M | ||
![]() BAMBOO 0x68....4dbf | ฿135.08K0.0001350 | -0.01% | 0.0001350-0.01% | ฿5.69K | ฿15.56 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | +0.26% | 0.00008242+0.26% | ฿48.8 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿43.02K0.00004302 | -0.02% | 0.00004302-0.02% | ฿45.86K | ฿9 | ||
![]() SAPIEN 0xc7....14e3 | ฿115.69M0.1156 | -0.04% | 0.1156-0.04% | ฿777.82K | ฿66.11K | ||
![]() GOCHU 0x9a....701c | ฿8.34M0.00000027814 | -0.05% | 0.00000027814-0.05% | ฿3.08K | ฿2.45K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿219.36M0.2407 | -0.09% | 0.2407-0.09% | ฿600.96K | ฿177.66K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿53.85K | -- | ||
![]() SMOL 0x29....fca4 | ฿71.11K0.00000071118 | 0.00% | 0.000000711180.00% | ฿33.2K | ฿3.05 | ||
![]() AURA 0xdc....dc10 | ฿552.33K0.0005523 | +0.17% | 0.0005523+0.17% | ฿141.5K | ฿91.68K | ||
![]() FLOCK 0x5a....b691 | ฿23.00M0.07791 | -0.03% | 0.07791-0.03% | ฿620.2K | ฿172.06K |




























