Top Near Protocol Ekosistemi Coins by Market Capitalization
List of top Near Protocol Ekosistemi coins by market cap. The current Near Protocol Ekosistemi coin market cap is $277.42B , which has changed by -0.3% in the past 24 hours; the Near Protocol Ekosistemi coin trading volume is $64.87B, which has changed by -0.52% in the past 24 hours. There are 46 cryptocurrencies in the Near Protocol Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00791 | -0.053% | $199.07 | $791.04K | Details | ||
| $0.00001607 | +0.23% | $522.20 | $1.60M | Details | ||
| $0.01003 | -5.06% | $38.06K | -- | Details | ||
| $0.0002059 | -- | $0.03079 | -- | Details | ||
| $0.1849 | -0.15% | $140.91 | $1.84M | Details | ||
| $3,440.58 | -0.08% | $3.97 | $16.41M | Details |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.92%48.08%