Top BTC Coins by Market Capitalization
List of top BTC coins by market cap. The current BTC coin market cap is $206.22B , which has changed by -1.90% in the past 24 hours; the BTC coin trading volume is $188.09M, which has changed by +0.51% in the past 24 hours. There are 113 cryptocurrencies in the BTC coin list today.
*The provided data is for reference only.
| Currency | Price  | %  | Turnover  | Market Cap  | Chart | Action | 
|---|---|---|---|---|---|---|
| $2.26 | -5.70% | $199.50M | $136.08B | TradeDetails  | ||
| $949.10 | -6.62% | $53.93M | $130.72B | TradeDetails  | ||
| $0.1639 | -5.80% | $46.51M | $24.85B | TradeDetails  | ||
| $0.5395 | -6.17% | $12.31M | $19.73B | TradeDetails  | ||
| $103,951.60 | -3.48% | $1.29M | $13.17B | TradeDetails  | ||
| $496.89 | -4.87% | $8.99M | $9.91B | TradeDetails  | ||
| $0.2757 | -5.17% | $6.66M | $8.83B | TradeDetails  | ||
| $9.48 | -0.55% | $23.16K | $8.74B | TradeDetails  | ||
| $86.64 | -5.20% | $12.06M | $6.62B | TradeDetails  | ||
| $2.58 | -6.31% | $4.53M | $4.21B | TradeDetails  | ||
| $14.76 | -3.62% | $5.15M | $2.27B | TradeDetails  | ||
| $2.70 | -12.84% | $5.24M | $1.94B | TradeDetails  | ||
| $12.02 | -2.75% | $4.21M | $1.20B | TradeDetails  | ||
| $1.45 | -5.14% | $7.09M | $1.02B | TradeDetails  | ||
| $37.94 | +87.56% | $2.22M | $648.96M | TradeDetails  | ||
| $0.08067 | +0.97% | $870.02K | $603.19M | TradeDetails  | ||
| $0.418 | -4.95% | $2.40M | $593.97M | TradeDetails  | ||
| $0.00005925 | -7.27% | $2.82M | $572.25M | TradeDetails  | ||
| $0.5258 | -4.27% | $456.97K | $559.54M | TradeDetails  | ||
| $0.1255 | -5.85% | $432.34K | $517.28M | TradeDetails  | 
Fear and Greed Index
21 (Extremely panic)
How do you feel about today's market?
49.56%50.44%