Top Cryptocurrency Coins by Market Capitalization
List of top Cryptocurrency coins by market cap. The current Cryptocurrency coin market cap is $53.92B , which has changed by +3.28% in the past 24 hours; the Cryptocurrency coin trading volume is $122.41M, which has changed by +0.29% in the past 24 hours. There are 181 cryptocurrencies in the Cryptocurrency coin list today.
*The provided data is for reference only.
| Currency | Price  | %  | Turnover  | Market Cap  | Chart | Action | 
|---|---|---|---|---|---|---|
| $2.27 | -5.36% | $210.30M | $136.98B | TradeDetails  | ||
| $0.1645 | -4.88% | $51.56M | $24.94B | TradeDetails  | ||
| $498.67 | -5.36% | $7.79M | $9.94B | TradeDetails  | ||
| $0.273 | -5.78% | $6.72M | $8.75B | TradeDetails  | ||
| $86.87 | -7.05% | $11.08M | $6.64B | TradeDetails  | ||
| $0.1562 | -6.63% | $2.77M | $1.37B | TradeDetails  | ||
| $50.01 | +147.31% | $1.64M | $855.38M | TradeDetails  | ||
| $0.00897 | -3.20% | $621.49K | $141.37M | TradeDetails  | ||
| $0.6234 | +0.77% | $13.85K | $83.06M | TradeDetails  | ||
| $6.94 | -4.20% | $26.81K | $73.12M | TradeDetails  | ||
| $0.5595 | -5.77% | $19.37K | $46.04M | TradeDetails  | ||
| $0.07581 | -4.69% | $15.90K | $40.25M | TradeDetails  | ||
| $0.0949 | -7.15% | $148.57K | $37.38M | TradeDetails  | ||
| $0.02662 | -8.02% | $10.13K | $37.03M | TradeDetails  | ||
| $0.406 | -4.85% | $16.99K | $35.58M | TradeDetails  | ||
| $0.01433 | -7.60% | $13.00K | $27.01M | TradeDetails  | ||
| $0.01613 | -2.41% | $26.34K | $16.12M | TradeDetails  | ||
| $0.03652 | +6.56% | $23.24K | $6.91M | TradeDetails  | ||
| $0.002455 | -0.96% | $263.78K | $5.64M | TradeDetails  | ||
| $0.000000000362 | -6.98% | $9.44K | $309.09K | TradeDetails  | 
Fear and Greed Index
21 (Extremely panic)
How do you feel about today's market?
49.53%50.47%