Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was at $110,200, down 0.29% in 24h, and ETH was at $3,960.71, down 0.46% in 24h. Altcoins IRON, AIPUMP, and AIL surged 44.67%, 39.3%, and 36.32% respectively. The Fear of Corruption Index is in the "fear" zone at 34 points. In the short term, it is recommended that BTC be in the range of $10.8-112,000, with an allocation ratio of 20-30%, and maintain a BTC allocation of 60% and ETH 40% in the medium term. Pay attention to the progress of SEC regulation and institutional investment trends, and it is expected that the market will be dominated by shock adjustments. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | NFT Studio | -- | R$81.03M | 2018-11-01 | ![]() ![]() |
![]() | -- | CeFi Lending(CeFi) Brokers Asset Management(CeFi) | -- | -- | 2018-10-31 | ![]() |
![]() | Series A | CeFi RWA Digital Securities | -- | R$68.88M | 2018-10-31 | ![]() ![]() |
![]() | -- | CeFi CeFi Solutions | -- | -- | 2018-10-31 | ![]() 界 |
![]() | -- | Infra Layer1 Creator Economy | -- | R$32.41M | 2018-10-31 | ![]() ![]() |
![]() | Series E | Publicly listed company Crypto Stocks CeFi CEX +1 | R$43.21B | R$1.62B | 2018-10-29 | ![]() ![]() |
![]() | Series A | Infra Layer2 zk | -- | R$162.07M | 2018-10-28 | ![]() ![]() |
![]() | Seed | Creator Economy | -- | R$43.21M | 2018-10-25 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$334.94M | 2018-10-23 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | -- | 2018-10-22 | ![]() |
![]() | Series A | Social Social Communication | -- | R$32.41M | 2018-10-21 | ![]() |
![]() | -- | CeFi Custody | R$91.84M | R$10.80M | 2018-10-21 | -- |
![]() | Series A | DeFi Derivatives Appchain Perp | -- | R$54.02M | 2018-10-19 | ![]() ![]() |
![]() | Series B1 | CeFi Custody | -- | R$64.82M | 2018-10-17 | ![]() ![]() |
![]() | Series A | CeFi Custody Asset Management(CeFi) | -- | R$70.23M | 2018-10-17 | ![]() W |
![]() | Seed | DeFi DEX | -- | -- | 2018-10-15 | ![]() ![]() |
![]() | -- | RWA Real Estate | -- | R$1.35M | 2018-10-14 | ![]() |
![]() | -- | Infra Data Market | -- | R$1.08M | 2018-10-14 | ![]() |
![]() | Series A | Tools Data & Analysis Market Data | -- | -- | 2018-10-14 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$1.35M | 2018-10-14 | ![]() |
Índice Fear and Greed
34 (Fear)
Como você se sente em relação ao mercado atual?
50.48%49.52%