Markets
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.000005829 | +3.99% | $16.95K | $57.29K | TradeDetails | ||
$0.00007295 | +2.70% | $16.73K | $57.21K | TradeDetails | ||
$0.002612 | +2.75% | $7.92K | $57.20K | TradeDetails | ||
$0.001144 | -2.91% | $17.28K | $56.63K | TradeDetails | ||
$0.0003812 | -3.39% | $15.82K | $55.54K | TradeDetails | ||
$0.0003618 | +4.44% | $15.94K | $54.94K | TradeDetails | ||
$0.00008697 | +8.23% | $18.10K | $54.49K | TradeDetails | ||
$0.00003144 | +0.61% | $13.43K | $54.39K | TradeDetails | ||
$0.000004569 | -0.34% | $15.93K | $54.25K | TradeDetails | ||
$0.0001534 | -0.5% | $16.50K | $54.08K | TradeDetails | ||
$0.000396 | +1.20% | $16.88K | $53.84K | TradeDetails | ||
$0.002284 | -0.13% | $17.21K | $53.41K | TradeDetails | ||
$0.001024 | +2.24% | $17.28K | $52.92K | TradeDetails | ||
$0.0008917 | -5.02% | $17.30K | $52.61K | TradeDetails | ||
$0.00005259 | -11.13% | $15.22K | $52.58K | TradeDetails | ||
$0.00001802 | -0.88% | $17.64K | $51.96K | TradeDetails | ||
$0.002413 | -5.18% | $17.98K | $50.67K | TradeDetails | ||
$0.00006122 | -3.83% | $17.79K | $50.39K | TradeDetails | ||
$0.00108 | -3.46% | $17.07K | $49.93K | TradeDetails | ||
$0.0005568 | -- | -- | $49.52K | Buy CryptoDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.46%48.54%