Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | Seed | Infra Layer1 DePIN | -- | $52.00M | 2017-07-31 | ![]() ![]() |
![]() | ICO | -- | -- | $25.00M | 2017-07-31 | -- |
![]() | Seed | CeFi CEX | -- | $600.00K | 2017-07-19 | ![]() ![]() |
![]() | Pre-A | Infra Enterprise Blockchain | -- | -- | 2017-07-12 | -- |
![]() | ICO | Infra Layer1 | -- | $232.00M | 2017-07-12 | -- |
![]() | ICO | Gaming Gaming platform | -- | $26.00M | 2017-07-05 | ![]() ![]() |
![]() | ICO | Infra Layer2 | -- | $25.00M | 2017-07-04 | -- |
![]() | Private | Creator Economy | -- | -- | 2017-06-30 | ![]() ![]() |
![]() | Series A | IOT DePIN | -- | $3.01M | 2017-06-30 | -- |
![]() | Series B | CeFi CEX Custody Wallet | -- | $40.00M | 2017-06-21 | ![]() ![]() |
![]() | ICO | DAO Solutions NFT solutions | -- | $33.00M | 2017-06-20 | -- |
![]() | ICO | DeFi DEX | -- | $153.00M | 2017-06-12 | ![]() ![]() |
![]() | Series A | Technology Solutions | -- | $7.45M | 2017-06-07 | ![]() ![]() |
![]() | -- | E-commerce | -- | $200.00K | 2017-06-02 | ![]() |
![]() | Angel | Infra Wallet Hardware wallet | -- | -- | 2017-05-31 | ![]() ![]() |
![]() | ICO | CeFi CEX | -- | $25.00M | 2017-05-31 | -- |
![]() | ICO | DeFi Privacy | -- | $35.00M | 2017-05-30 | -- |
![]() | ICO | Privacy VPN | -- | $13.30M | 2017-05-29 | -- |
![]() | ICO | Infra DePIN Storage Network | -- | $30.00M | 2017-05-24 | -- |
![]() | Pre-A | Infra SideChain Bitcoin Ecosystem | -- | $3.50M | 2017-05-22 | ![]() ![]() |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.47%49.53%