Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | Private | Infra DID | -- | $5.00M | 2018-12-10 | -- |
![]() | Seed | Infra Oracle | -- | $4.00M | 2018-12-10 | ![]() ![]() |
![]() | Series A | DeFi Stablecoin Protocol Algorithmic Stablecoin | -- | $1.80M | 2018-12-09 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | $10.00M | 2018-12-07 | ![]() ![]() |
![]() | M&A | Infra Wallet | -- | $8.80M | 2018-12-05 | ![]() |
![]() | Seed | CeFi Custody | -- | $8.00M | 2018-12-05 | ![]() ![]() |
![]() | Angel | Infra Layer1 | -- | $35.00M | 2018-12-04 | ![]() ![]() |
![]() | Seed | Infra Enterprise Blockchain | $25.00M | $2.50M | 2018-12-03 | ![]() |
![]() | Series B | CeFi CEX | -- | $27.50M | 2018-12-03 | ![]() ![]() |
![]() | M&A | Infra Wallet | -- | -- | 2018-11-30 | ![]() |
![]() | Series B | CeFi Payment On/Off Ramp Gateway | -- | $8.00M | 2018-11-30 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | $7.50M | 2018-11-30 | ![]() ![]() |
![]() | Seed | Infra DID Name Service | -- | $730.00K | 2018-11-30 | ![]() |
![]() | -- | Infra Layer1 Privacy | -- | $8.00M | 2018-11-30 | ![]() ![]() |
![]() | -- | Infra Layer1 Privacy | -- | -- | 2018-11-30 | ![]() ![]() |
![]() | Seed Plus | Tools Data & Analysis | -- | $4.50M | 2018-11-28 | ![]() ![]() |
![]() | Seed | Infra Layer2 zk Privacy | -- | $2.10M | 2018-11-28 | ![]() ![]() |
![]() | -- | Marketing Solutions | -- | -- | 2018-11-26 | ![]() ![]() |
![]() | Seed | CeFi Custody | -- | $1.60M | 2018-11-22 | ![]() ![]() |
![]() | -- | CeFi Payment | -- | $5.00M | 2018-11-22 | S |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%