Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Analysis of the core performance of the broader market: BTC was reported at $108,000, down 0.22% in 24h, with support of $107,000 and resistance of $114,000. ETH was at $3,847, down 0.64% in 24h, supporting $3,800. THE ALTCOIN LAMBO SURGED 542.67%, PANDO ROSE 36.35%. The Greed Fear Index is in extreme panic and market sentiment is sluggish. It is recommended to focus on BTC and ETH, with a position of 10-15% of total assets, and pay attention to regulatory policies and institutional capital trends. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | Series A | Infra Layer1 | -- | $20.00M | 2019-07-29 | ![]() ![]() |
![]() | -- | App Store | -- | $500.00K | 2019-07-24 | ![]() ![]() |
![]() | Seed | Prediction market | -- | $470.00K | 2019-07-23 | ![]() S |
![]() | -- | Infra Layer2 Bitcoin Ecosystem | -- | $7.60M | 2019-07-23 | ![]() ![]() |
![]() | STO | Tools Tax & Accounting | -- | $2.63M | 2019-07-22 | -- |
![]() | Series A | CeFi Asset Management(CeFi) | -- | -- | 2019-07-22 | ![]() S |
![]() | -- | Infra Cloud Computing | -- | -- | 2019-07-21 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2019-07-17 | ![]() |
![]() | Seed | -- | -- | $3.75M | 2019-07-16 | ![]() ![]() |
![]() | -- | Creator Economy | -- | $21.00M | 2019-07-11 | ![]() ![]() |
![]() | Seed | Infra AI Agent AI | -- | $1.50M | 2019-07-10 | ![]() ![]() |
![]() | -- | Infra Dev Platform | -- | -- | 2019-07-10 | ![]() ![]() |
![]() | Series A | -- | -- | $3.50M | 2019-07-10 | ![]() ![]() |
![]() | Series B | CeFi Custody | -- | $40.00M | 2019-07-09 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | $3.00M | 2019-07-09 | ![]() ![]() |
![]() | -- | Infra Layer1 | $120.00M | $12.10M | 2019-07-09 | ![]() ![]() |
![]() | -- | Infra Wallet | -- | $2.00M | 2019-07-08 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2019-07-02 | ![]() |
![]() | -- | CeFi Digital Securities | -- | $4.50M | 2019-07-01 | -- |
![]() | Series A | Software Development | -- | $10.00M | 2019-07-01 | ![]() |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.83%47.17%