Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$110,685.00 | -1.36% | $2.52B | $2.20T | TradeDetails | ||
$3,781.40 | -0.23% | $1.88B | $456.41B | TradeDetails | ||
$1.00 | -0.03% | $168.81B | $179.16B | Buy CryptoDetails | ||
$1,121.30 | -0.57% | $42.41M | $156.06B | TradeDetails | ||
$2.34 | -2.25% | $507.09M | $140.32B | TradeDetails | ||
$176.97 | -4.15% | $305.88M | $96.70B | TradeDetails | ||
$1.00 | +0.05% | $33.20M | $75.49B | TradeDetails | ||
$0.003595 | -5.29% | $87.95K | $32.35B | TradeDetails | ||
$3,779.50 | -0.21% | $269.81K | $32.13B | TradeDetails | ||
$0.3137 | -0.85% | $3.11M | $29.70B | TradeDetails | ||
$0.1852 | -4.04% | $121.05M | $28.02B | TradeDetails | ||
$0.6333 | -2.04% | $21.68M | $23.14B | TradeDetails | ||
$110,744.70 | -1.30% | $761.35K | $14.06B | TradeDetails | ||
$0.9987 | +0.1% | $869.03K | $12.67B | TradeDetails | ||
$17.07 | -2.38% | $24.05M | $11.90B | TradeDetails | ||
$0.3187 | -1.55% | $11.07M | $10.20B | TradeDetails | ||
$510.34 | -3.57% | $6.62M | $10.17B | TradeDetails | ||
$4,077.34 | +0.11% | $20.42K | $10.06B | TradeDetails | ||
$37.08 | -2.35% | $48.47M | $10.04B | TradeDetails | ||
$2.48 | -8.11% | $25.78M | $9.00B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.6%51.4%