Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,575.00 | -1.62% | $853.75M | $1.78T | TradeDetails | ||
| $3,030.05 | -2.76% | $370.25M | $365.71B | TradeDetails | ||
| $1.00 | +0.0059% | $77.09B | $185.63B | Buy CryptoDetails | ||
| $2.02 | -1.40% | $90.58M | $122.17B | TradeDetails | ||
| $882.80 | -0.86% | $5.87M | $121.59B | TradeDetails | ||
| $1.00 | +0.01% | $24.55M | $78.15B | TradeDetails | ||
| $132.54 | -2.85% | $58.43M | $74.20B | TradeDetails | ||
| $0.2889 | +1.49% | $2.55M | $27.35B | TradeDetails | ||
| $0.003028 | -0.4% | $95.52K | $27.25B | TradeDetails | ||
| $3,028.20 | -2.74% | $1.37M | $26.25B | TradeDetails | ||
| $0.1392 | -3.47% | $21.89M | $22.49B | TradeDetails | ||
| $0.4128 | -4.19% | $2.77M | $15.12B | TradeDetails | ||
| $582.82 | +2.76% | $5.80M | $11.63B | TradeDetails | ||
| $89,391.20 | -1.71% | $323.19K | $11.17B | TradeDetails | ||
| $13.74 | -2.10% | $5.29M | $9.57B | TradeDetails | ||
| $9.56 | -1.67% | $31.85K | $8.82B | TradeDetails | ||
| $30.95 | -3.96% | $9.25M | $8.38B | TradeDetails | ||
| $0.2394 | -3.74% | $1.03M | $7.74B | TradeDetails | ||
| $3,268.85 | -2.64% | $13.00K | $7.70B | TradeDetails | ||
| $0.9994 | +0.01% | $32.58K | $6.71B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
52.38%47.62%