Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,693.00 | +3.94% | $1.29B | $1.80T | TradeDetails | ||
| $2,988.90 | +2.02% | $375.06M | $360.74B | TradeDetails | ||
| $1.00 | +0.021% | $93.42B | $184.56B | Buy CryptoDetails | ||
| $2.18 | +0.59% | $93.52M | $131.52B | TradeDetails | ||
| $886.70 | +2.77% | $6.48M | $122.13B | TradeDetails | ||
| $141.00 | +3.14% | $70.88M | $78.87B | TradeDetails | ||
| $1.00 | -0.01% | $13.65M | $76.00B | TradeDetails | ||
| $0.2777 | +0.82% | $4.39M | $26.29B | TradeDetails | ||
| $2,986.50 | +1.98% | $17.31K | $25.77B | TradeDetails | ||
| $0.00285 | +0.94% | $94.76K | $25.65B | TradeDetails | ||
| $0.1523 | +1.31% | $22.10M | $23.14B | TradeDetails | ||
| $0.4279 | +2.93% | $3.32M | $15.66B | TradeDetails | ||
| $90,571.70 | +3.95% | $31.23K | $11.31B | TradeDetails | ||
| $537.15 | +1.72% | $3.95M | $10.72B | TradeDetails | ||
| $34.85 | +3.16% | $16.14M | $9.43B | TradeDetails | ||
| $13.32 | +3.19% | $3.43M | $9.28B | TradeDetails | ||
| $9.67 | +0.51% | $19.74K | $8.91B | TradeDetails | ||
| $0.2522 | +0.56% | $3.34M | $8.14B | TradeDetails | ||
| $3,235.76 | +2.36% | $11.61K | $7.65B | TradeDetails | ||
| $0.9995 | +0.01% | $47.86K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%