Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19609 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.9985 | -0.03% | $271.58K | $1.17B | TradeDetails | ||
$0.5863 | -6.49% | $715.83K | $1.12B | TradeDetails | ||
$1.04 | -10.40% | $28.76M | $1.04B | TradeDetails | ||
$0.0001078 | -9.18% | $3.39M | $1.04B | TradeDetails | ||
$3.80 | -5.04% | $9.49M | $1.02B | TradeDetails | ||
$0.3867 | -0.76% | $1.43M | $1.01B | TradeDetails | ||
$0.09435 | -6.28% | $1.32M | $983.82M | TradeDetails | ||
$2.76 | -6.26% | $2.36M | $953.05M | TradeDetails | ||
$3,334.94 | -0.59% | $961.90K | $947.73M | TradeDetails | ||
$0.1599 | -5.24% | $6.05M | $937.00M | TradeDetails | ||
$0.9336 | -9.64% | $9.49M | $932.59M | TradeDetails | ||
$0.1808 | -9.99% | $13.19M | $927.22M | TradeDetails | ||
$259.04 | -4.31% | $32.52K | $915.68M | TradeDetails | ||
$5.47 | +0.64% | $5.42M | $915.42M | TradeDetails | ||
$0.8548 | -3.17% | $1.57M | $901.58M | TradeDetails | ||
$26.99 | -7.42% | $2.97M | $895.13M | TradeDetails | ||
$0.3107 | -4.75% | $1.84M | $894.81M | TradeDetails | ||
$0.8505 | -5.71% | $711.67K | $850.50M | TradeDetails | ||
$0.017 | -8.28% | $2.05M | $823.43M | TradeDetails | ||
$0.52 | -8.21% | $2.11M | $812.53M | TradeDetails |
6 aydan 2 yıla kadar uzun vadeli holder varlık dağılımı: 1.64 milyon BTC arzında yükseliş, 118,000 dolar zirveye ulaştığında makul kar realizasyonuMatrixport: Federal Rezerv (FED) faiz indirimleri, piyasa beklentilerinin 32 ay gerisinde kaldı, önümüzdeki aylarda yaklaşık 62 baz puanlık bir faiz indirimi yapılması gerekiyor.