Mercados
Analysis of the core performance of the broader market: BTC was at $107,600, down 0.64% in 24h, with support of 106,424 and resistance of 114,012. ETH was at $3,824.92, down 1.24% in 24h, with support at 3,772 and resistance at 4,109. The altcoin EVAA rose 51.11%, PANDO rose 42.54%, and TGT rose 41.32%. The fear of greed index is 25 points, and there is extreme panic. It is recommended that BTC and ETH be allocated 6:4 to maintain position flexibility and pay attention to regulatory policies and institutional trends. The short-term market is dominated by shock adjustment and maintains a cautious strategy. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$83.94 | -1.38% | R$6.88M | R$9.85B | NegociaçãoDetalhes | ||
R$581,314.43 | -0.14% | R$8.04B | R$11.59T | NegociaçãoDetalhes | ||
R$20,573.72 | -0.7% | R$3.88B | R$2.48T | NegociaçãoDetalhes | ||
R$5.38 | -0.025% | R$715.34B | R$982.88B | Comprar criptomoedasDetalhes | ||
R$5,825.20 | +1.96% | R$115.53M | R$810.75B | NegociaçãoDetalhes | ||
R$12.75 | -1.98% | R$874.33M | R$765.24B | NegociaçãoDetalhes | ||
R$975.96 | -2.68% | R$524.93M | R$533.52B | NegociaçãoDetalhes | ||
R$5.38 | +0.03% | R$77.31M | R$412.46B | NegociaçãoDetalhes | ||
R$0.0236 | -1.96% | R$436.28K | R$212.42B | NegociaçãoDetalhes | ||
R$20,537.19 | -0.65% | R$103.15K | R$174.40B | NegociaçãoDetalhes | ||
R$1.73 | -0.07% | R$39.14M | R$164.19B | NegociaçãoDetalhes | ||
R$1.02 | -1.65% | R$264.04M | R$155.59B | NegociaçãoDetalhes | ||
R$3.37 | -2.41% | R$29.11M | R$123.49B | NegociaçãoDetalhes | ||
R$580,342.93 | -0.47% | R$287.81K | R$73.57B | NegociaçãoDetalhes | ||
R$92.89 | -1.84% | R$58.26M | R$64.73B | NegociaçãoDetalhes | ||
R$5.38 | +0.02% | R$131.25K | R$59.39B | NegociaçãoDetalhes | ||
R$22,172.84 | -0.97% | R$99.56K | R$55.02B | NegociaçãoDetalhes | ||
R$197.81 | +7.09% | R$187.63M | R$53.56B | NegociaçãoDetalhes | ||
R$1.66 | -0.75% | R$27.25M | R$53.40B | NegociaçãoDetalhes | ||
R$2,558.64 | -0.98% | R$14.30M | R$51.02B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50.48%49.52%