

EML Protocol(EML) Price Live Chart
EML Protocol(EML) price today is $0.0000377, with a 24-hour trading volume of $142.69K and as such EML Protocol(EML) has a market cap of $56.93K, giving it a market dominance of 0.0000022%. The EML Protocol(EML) price moved +7.44% in the last 24 hours.
EML Price Data
- 24H Volume$142.69K
- All-Time High(ATH)$1.42
- 24h High$0.0001194
- All-Time Low(ATL)$0.0000235
- 24h Low$0.0000315
EML Market Cap Infos
- Market Cap$56.93K
- Fully Diluted Valuation$75.4K
- Market Cap/FDV75.51%
- Market SentimentPositive
EML Supply
- Circulating Supply1.51B EML
- Total Supply2B EML
- Max Supply2B EML
EML Protocol(EML) is predicted to average $0.0000368 in 2025, with a potential swing between the lowest price $0.00003091 and the highest price $0.00005372. By 2035, EML Protocol(EML) price could reach to $0.0001939, offering a potential +283.00% return from today’s EML Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00003091 | $0.00005372 | $0.0000368 | -2.00% |
2026 | $0.00003983 | $0.00006744 | $0.00004526 | +20.00% |
2027 | $0.00003832 | $0.00007607 | $0.00005635 | +49.00% |
2028 | $0.00004568 | $0.00009601 | $0.00006621 | +75.00% |
2029 | $0.00007219 | $0.0001192 | $0.00008111 | +115.00% |
2030 | $0.00008414 | $0.0001111 | $0.0001001 | +165.00% |
2031 | $0.0001004 | $0.0001225 | $0.0001056 | +180.00% |
2032 | $0.00009131 | $0.0001266 | $0.0001141 | +202.00% |
2033 | $0.00008188 | $0.0001565 | $0.0001204 | +219.00% |
2034 | $0.00007893 | $0.0001509 | $0.0001384 | +267.00% |
2035 | $0.00009261 | $0.0001939 | $0.0001447 | +283.00% |
EML Protocol(EML) price has moved +7.44% in the last 24 hours, and -71.36% in the past 7 days. The price of EML Protocol(EML) is -74.77% in the past 30 days, and -99.98%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001098 | +3.00% |
24H | +$0.00000261 | +7.44% |
7D | -$0.00009393 | -71.36% |
30D | -$0.0001117 | -74.77% |
1Y | -$0.1884 | -99.98% |
EML Protocol(EML) Credibility Indicators
About EML Protocol (EML)
Contract

0x03dde9e...c67921062
Explorers
etherscan.io
Website
emlprotocol.io